All-Season Passenger Car and CUV tire.
Load Rating | 103 | 1929 |
Speed Rating | T | 118 |
Sidewall | BSW | |
Load Capacity | 1929 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 9 | |
Approved Rim Width | 6.0-7.5 | |
Measuring Rim Width | 6.5 | |
Mounted Diameter | 28.43 | |
Mileage Warranty | 50,000 | |
UTQG | 520 A B | 520 A B |
Call for price
Mastercraft
Terms of Access | Privacy Policy | Site Map | 1045 East Business 30, Columbia City, Indiana46725United States | Phone 260-244-5927
View Mobile Site | Copyright © 2024 Jerry's Tire Service Inc. | Developed by Tireweb Marketing