All-Season Passenger Car tire.
Load Rating | 103 | 1929 |
Speed Rating | H | 130 |
Sidewall | BSW | |
Load Capacity | 1929 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 10 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 29.09 | |
Mileage Warranty | 60,000 | |
UTQG | 420 A A | 420 A A |
Call for price
RoadX
Terms of Access | Privacy Policy | Site Map | 1045 East Business 30, Columbia City, Indiana46725United States | Phone 260-244-5927
View Mobile Site | Copyright © 2025 Jerry's Tire Service Inc. | Developed by Tireweb Marketing